<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:georss="http://www.georss.org/georss">

 <channel>
	 <title>ViktorFeed Beta</title>
	 <link>http://yorksranter.wordpress.com/2008/07/06/the-viktorfeed-documentation/</link>
 	 <description>A feed of dubious aircraft movements via the UAE, with geocoding. Filtering methodology strips out known-good airlines rather than trying to catch known-bad ones, in order to deal with rapidly changing company names. Removal requests to a.harrowell@gmail.com</description><item>
		    <title><![CDATA[Al Makthoum Int'L Apt - Sharjah Midex Airlines MG 604]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 23:15:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Cairo Saheen Air International NL 791]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 21:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 30.05 31.25</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Hong Kong International Apt. Aerologic 3S 612]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 20:01:00 -0000]]> </description>
		    <georss:line>25.35 55.4 22.3333333333 114.2</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Bahrain - Sharjah Mae Aircraft Management W.L.L MEN 401]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 13:00:00 -0000]]> </description>
		    <georss:line>26.0 50.5 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Seiyun, Yemen Felix Airways FO 605]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 13:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 15.9833333333 48.8916666667</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Aqaba Abakan Avia ABG 9352]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 13:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Seiyun, Yemen - Sharjah Felix Airways FO 604]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 12:00:00 -0000]]> </description>
		    <georss:line>15.9833333333 48.8916666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Midex Airlines MG 401]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 11:30:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Marka Airport Of Amman - Sharjah Royal Jordanian Air Force RJZ 361]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 10:39:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Dubai Global Jet GBG 7004]]></title>
		    <link><![CDATA[http://www.dubaiairport.com/DIA/English/MainMenu/Flight+Information/]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 10:12:00 -0000]]> </description>
		    <georss:line>25.35 55.4 25.25 55.3333333333</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Maximus Airlines MXM 3703]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 09:01:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Kabul - Sharjah Midex Airlines MG 402]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 09:00:00 -0000]]> </description>
		    <georss:line>34.5 69.0 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Campaston Air Base. Af Air Trust RTR 1011]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 08:47:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kandahar Private PVT MSYGB]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 07:08:00 -0000]]> </description>
		    <georss:line>25.35 55.4 31.5 65.85</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kuwait United Parcel Service Co. 5X 1556]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 07:08:00 -0000]]> </description>
		    <georss:line>25.35 55.4 29.5 47.75</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Acg Air Cargo 6U 5438]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 06:30:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kabul Evergreen Internation Airlines Inc. EIA 546]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 06:00:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.0</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Bagram Air Base .Af Midex Airlines MG 610]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 05:30:00 -0000]]> </description>
		    <georss:line>25.35 55.4 34.5 69.15</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Geneva Swiss Air-Ambulance Ltd,Zurich SAZ 244]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 04:30:00 -0000]]> </description>
		    <georss:line>25.35 55.4 46.2333333333 6.11666666667</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Juba Badr Airlines BDR 7602]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 04:17:00 -0000]]> </description>
		    <georss:line>25.35 55.4 4.81666666667 31.5166666667</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Kandahar - Sharjah Abakan Avia ABG 9352]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 03:30:00 -0000]]> </description>
		    <georss:line>31.5 65.85 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Bangkok - Sharjah Swiss Air-Ambulance Ltd,Zurich SAZ 243]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sun, 05 Feb 2012 03:30:00 -0000]]> </description>
		    <georss:line>13.75 100.516666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Kuwait Midex Airlines MG 603]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 23:58:00 -0000]]> </description>
		    <georss:line>25.35 55.4 29.5 47.75</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sialkot, Pakistan - Sharjah Saheen Air International NL 796]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 23:55:00 -0000]]> </description>
		    <georss:line>32.5 74.5166666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Colombo Katunayake Apt Mihin Lanka (Pvt) Ltd MJ 408]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 23:55:00 -0000]]> </description>
		    <georss:line>25.35 55.4 26 -72</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Sharjah - Amsterdam Tui Airlines Netherlands TFL 464]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyfltd.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 23:10:00 -0000]]> </description>
		    <georss:line>25.35 55.4 52.3 4.8</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Colombo Katunayake Apt - Sharjah Mihin Lanka (Pvt) Ltd MJ 407]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 22:55:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Al Makthoum Int'L Apt - Sharjah Air Trust RTR 1014]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 22:30:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Kabul - Sharjah Evergreen Internation Airlines Inc. EIA 351]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 17:30:00 -0000]]> </description>
		    <georss:line>34.5 69.0 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Leipzig - Sharjah Aerologic 3S 612]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 03:00:00 -0000]]> </description>
		    <georss:line>51.4 12.4166666667 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item><item>
		    <title><![CDATA[Dubai Minhad (Mil) - Sharjah Titan Airways Ltd AWC 78G]]></title>
		    <link><![CDATA[http://www.shj-airport.gov.ae/fids/fidailyflta.htm]]></link>
		    <description><![CDATA[Sat, 04 Feb 2012 01:05:00 -0000]]> </description>
		    <georss:line>26 -72 25.35 55.4</georss:line>
		    <pubDate>Sun, 05 Feb 2012 06:30:01 GMT</pubDate>
		    </item></channel></rss>
